The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 15:15 |
| Low Temperature | 0.8 °C | at 06:45 |
| Temperature Range | 15.8 °C | |
| High Apparent Temperature | 16.5 °C | at 15:15 |
| Low Apparent Temperature | -1.1 °C | at 06:45 |
| Low Wind Chill | 0.8 °C | at 06:45 |
| High Heat Index | 16.6 °C | at 15:15 |
| High Humidity | 95 % | at 03:15 |
| Low Humidity | 51 % | at 16:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 12:40 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:45 |
| Wind Run | 3.1 miles | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1036.17 mb | at 00:00 |
| Low Pressure (SL) | 1033.43 mb | at 02:50 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/02/2019 14:16:40
powered by
Cumulus v1.9.4 (1099)