The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 14:14 |
| Low Temperature | -1.1 °C | at 04:15 |
| Temperature Range | 18.0 °C | |
| High Apparent Temperature | 15.6 °C | at 14:14 |
| Low Apparent Temperature | -3.4 °C | at 04:15 |
| Low Wind Chill | -1.1 °C | at 04:15 |
| High Heat Index | 16.9 °C | at 14:14 |
| High Humidity | 94 % | at 04:55 |
| Low Humidity | 48 % | at 14:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 12:15 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:15 |
| Wind Run | 2.4 miles | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1036.68 mb | at 03:15 |
| Low Pressure (SL) | 1034.82 mb | at 14:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/02/2019 14:16:40
powered by
Cumulus
v1.9.4 (1099)