The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
Records began on 10 October 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | at 14:40 on 19 July 2016 |
| Lowest Temperature | -7.3 °C | at 05:40 on 12 December 2017 |
| Highest Dew Point | 23.3 °C | at 16:12 on 21 June 2017 |
| Lowest Dew Point | -10.0 °C | at 17:07 on 26 October 2012 |
| Highest Apparent Temperature | 37.2 °C | at 16:09 on 21 June 2017 |
| Lowest Apparent Temperature | -11.1 °C | at 21:32 on 28 February 2018 |
| Lowest Wind Chill Temperature | -10.4 °C | at 21:32 on 28 February 2018 |
| Highest Heat Index | 37.3 °C | at 16:12 on 21 June 2017 |
| Highest Minimum | 18.4 °C | at 23:59 on 01 July 2015 |
| Lowest Maximum | -2.3 °C | at 21:01 on 01 March 2018 |
| Highest Humidity | 100 % | at 10:39 on 11 October 2012 |
| Lowest Humidity | 19 % | at 17:02 on 26 June 2018 |
| Highest Daily Range | 20.8 °C | on 25 June 2018 |
| Lowest Daily Range | 0.7 °C | on 30 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 235.2 mm/hr | at 15:40 on 28 July 2018 |
| Highest Hourly Rainfall | 27.6 mm | at 17:44 on 11 July 2017 |
| Highest Daily Rainfall | 45.6 mm | on 23 July 2013 |
| Highest Monthly Rainfall | 134.8 mm | October 2013 |
| Longest Dry Period | 25 days | to 12 July 2018 |
| Longest Wet Period | 49 days | to 15 February 2014 |
| Wind | ||
| Highest Wind Gust | 53.0 mph | at 00:00 on 15 February 2014 |
| Highest Wind Speed Average | 30.0 mph | at 11:00 on 23 February 2017 |
| Highest Daily Wind Run | 397.4 miles | on 09 February 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 967.09 mb | at 22:13 on 14 February 2014 |
| Highest Pressure (sl) | 1045.21 mb | at 10:43 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/02/2019 14:16:40
powered by
Cumulus v1.9.4 (1099)