The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
| Dawn: | 06:29 | Sunrise: | 07:03 | Moonrise: | 00:09 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:40 | Moonset: | 10:00 | |
| Daylight: | 11:45 | Day length: | 10:37 | Moon Phase: | Waning Gibbous |
Welcome to Beckford Close, Beckford.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 16.9 °C | Dew Point | 5.9 °C |
| Windchill | 16.9 °C | Humidity | 48% |
| Heat Index | 16.9 °C | Apparent Temperature | 15.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.8 mm | Rainfall This Year | 38.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-02-22 07:55 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 45° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1034.82 mb | Falling | -0.50 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 25/02/2019 14:16:40
powered by
Cumulus
v1.9.4 (1099)
