The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
| Temperature and Humidity | ||
| Highest Temperature | 17.4 °C | 14:20 on 23 February |
| Lowest Temperature | -5.9 °C | 06:15 on 03 February |
| Highest Dew Point | 10.8 °C | 14:20 on 23 February |
| Lowest Dew Point | -7.1 °C | 06:00 on 03 February |
| Highest Apparent Temperature | 16.8 °C | 14:20 on 23 February |
| Lowest Apparent Temperature | -8.8 °C | 06:15 on 03 February |
| Lowest Wind Chill Temperature | -5.9 °C | 06:15 on 03 February |
| Highest Heat Index | 17.4 °C | 14:20 on 23 February |
| Highest Minimum | 8.5 °C | 20 February |
| Lowest Maximum | 3.3 °C | 01 February |
| Highest Humidity | 98 % | 07:20 on 05 February |
| Lowest Humidity | 48 % | 14:14 on 25 February |
| Highest Daily Range | 15.8 °C | 24 February |
| Lowest Daily Range | 3.4 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 21.0 mm/hr | 13:00 on 18 February |
| Highest Hourly Rainfall | 1.6 mm | 03:55 on 04 February |
| Highest Daily Rainfall | 5.8 mm | 11 February |
| Longest Dry Period | 4 days | to 14 February |
| Longest Wet Period | 8 days | to 10 February |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 08:35 on 08 February |
| Highest Wind Speed 10-minute Average | 25.0 mph | 03:15 on 07 February |
| Highest Daily Wind Run | 335.0 miles | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 986.12 mb | 00:00 on 01 February |
| Highest Pressure (sl) | 1036.68 mb | 03:15 on 25 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/02/2019 14:16:40
powered by
Cumulus v1.9.4 (1099)