-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st December to 31 December 2020

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Thursday December 310.200 KWh3.509 KWh3.709 KWh
Wednesday December 300.501 KWh2.805 KWh3.306 KWh
Tuesday December 290.194 KWh1.107 KWh1.301 KWh
Monday December 280.100 KWh0.450 KWh0.550 KWh
Sunday December 270.282 KWh3.856 KWh4.138 KWh
Saturday December 260.208 KWh1.066 KWh1.274 KWh
Friday December 250.322 KWh3.719 KWh4.041 KWh
Thursday December 240.275 KWh2.342 KWh2.617 KWh
Wednesday December 230.297 KWh0.000 KWh0.297 KWh
Tuesday December 220.163 KWh0.967 KWh1.130 KWh
Monday December 210.174 KWh1.036 KWh1.210 KWh
Sunday December 200.372 KWh1.958 KWh2.330 KWh
Saturday December 190.350 KWh2.832 KWh3.182 KWh
Friday December 180.098 KWh0.598 KWh0.696 KWh
Thursday December 170.360 KWh2.647 KWh3.007 KWh
Wednesday December 160.136 KWh0.778 KWh0.914 KWh
Tuesday December 150.231 KWh2.310 KWh2.541 KWh
Monday December 140.488 KWh2.061 KWh2.549 KWh
Sunday December 130.133 KWh0.797 KWh0.930 KWh
Saturday December 120.458 KWh3.053 KWh3.511 KWh
Friday December 110.450 KWh2.468 KWh2.918 KWh
Thursday December 100.261 KWh1.382 KWh1.643 KWh
Wednesday December 90.319 KWh1.571 KWh1.890 KWh
Tuesday December 80.528 KWh3.181 KWh3.709 KWh
Monday December 70.268 KWh1.518 KWh1.786 KWh
Sunday December 60.146 KWh0.950 KWh1.096 KWh
Saturday December 50.351 KWh3.055 KWh3.406 KWh
Friday December 40.298 KWh1.665 KWh1.963 KWh
Thursday December 30.105 KWh0.680 KWh0.785 KWh
Wednesday December 20.180 KWh0.989 KWh1.169 KWh
Tuesday December 10.560 KWh4.161 KWh4.721 KWh

Energy generated this month from garage roof ... 8.81 KWh
Energy generated this month from house roof ... 59.51 KWh
Total energy generated this month ... 68.32 KWh
Total energy generated from garage roof to date ... 13831.10 KWh
Total energy generated from house roof to date ... 35432.40 KWh
Total energy generated to date ... 49263.50 KWh