-  Updated on Friday 17th May 2024 05:15pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st April to 24 April 2025

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Friday April 252.441 KWh10.303 KWh12.744 KWh
Thursday April 244.985 KWh19.218 KWh24.203 KWh
Wednesday April 232.230 KWh9.246 KWh11.476 KWh
Tuesday April 224.969 KWh17.209 KWh22.178 KWh
Monday April 212.381 KWh10.768 KWh13.149 KWh
Sunday April 205.446 KWh16.103 KWh21.549 KWh
Saturday April 192.019 KWh8.762 KWh10.781 KWh
Friday April 180.996 KWh4.927 KWh5.923 KWh
Thursday April 174.231 KWh13.519 KWh17.750 KWh
Wednesday April 164.354 KWh17.626 KWh21.980 KWh
Tuesday April 152.655 KWh9.580 KWh12.235 KWh
Monday April 143.181 KWh12.452 KWh15.633 KWh
Sunday April 132.367 KWh10.070 KWh12.437 KWh
Saturday April 124.293 KWh13.750 KWh18.043 KWh
Friday April 115.599 KWh18.410 KWh24.009 KWh
Thursday April 105.704 KWh18.706 KWh24.410 KWh
Wednesday April 95.758 KWh18.679 KWh24.437 KWh
Tuesday April 84.734 KWh17.026 KWh21.760 KWh
Monday April 75.735 KWh18.539 KWh24.274 KWh
Sunday April 65.802 KWh18.549 KWh24.351 KWh
Saturday April 55.772 KWh18.025 KWh23.797 KWh
Friday April 43.728 KWh14.056 KWh17.784 KWh
Thursday April 35.208 KWh15.187 KWh20.395 KWh
Wednesday April 25.547 KWh17.399 KWh22.946 KWh
Tuesday April 15.525 KWh17.135 KWh22.660 KWh

Energy generated this month from garage roof ... 105.58 KWh
Energy generated this month from house roof ... 365.24 KWh
Total energy generated this month ... 470.82 KWh
Total energy generated from garage roof to date ... 14727.60 KWh
Total energy generated from house roof to date ... 38785.10 KWh
Total energy generated to date ... 53512.70 KWh