-  Updated on Friday 17th May 2024 05:15pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st January to 16 January 2025

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Saturday January 180.000 KWh0.000 KWh0.000 KWh
Thursday January 160.619 KWh4.420 KWh5.039 KWh
Wednesday January 150.357 KWh1.998 KWh2.355 KWh
Tuesday January 140.344 KWh3.545 KWh3.889 KWh
Monday January 130.499 KWh2.338 KWh2.837 KWh
Sunday January 120.293 KWh1.557 KWh1.850 KWh
Saturday January 110.601 KWh2.969 KWh3.570 KWh
Friday January 100.410 KWh2.059 KWh2.469 KWh
Thursday January 90.245 KWh4.095 KWh4.340 KWh
Wednesday January 80.210 KWh1.163 KWh1.373 KWh
Tuesday January 70.372 KWh3.143 KWh3.515 KWh
Monday January 60.429 KWh2.252 KWh2.681 KWh
Sunday January 50.112 KWh0.750 KWh0.862 KWh
Saturday January 40.193 KWh1.176 KWh1.369 KWh
Friday January 30.420 KWh3.702 KWh4.122 KWh
Thursday January 20.184 KWh3.807 KWh3.991 KWh
Wednesday January 10.058 KWh0.455 KWh0.513 KWh

Energy generated this month from garage roof ... 5.79 KWh
Energy generated this month from house roof ... 41.54 KWh
Total energy generated this month ... 47.33 KWh
Total energy generated from garage roof to date ... 14490.80 KWh
Total energy generated from house roof to date ... 37959.60 KWh
Total energy generated to date ... 52450.40 KWh