-  Updated on Friday 17th May 2024 05:15pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st October to 17 October 2025

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Sunday October 190.000 KWh0.000 KWh0.000 KWh
Friday October 170.468 KWh2.452 KWh2.920 KWh
Thursday October 161.083 KWh4.945 KWh6.028 KWh
Wednesday October 150.331 KWh1.870 KWh2.201 KWh
Tuesday October 140.258 KWh1.547 KWh1.805 KWh
Monday October 130.565 KWh2.766 KWh3.331 KWh
Sunday October 121.084 KWh5.197 KWh6.281 KWh
Saturday October 111.241 KWh5.347 KWh6.588 KWh
Friday October 101.046 KWh4.914 KWh5.960 KWh
Thursday October 90.803 KWh3.872 KWh4.675 KWh
Wednesday October 81.508 KWh6.176 KWh7.684 KWh
Tuesday October 71.386 KWh5.591 KWh6.977 KWh
Monday October 63.543 KWh9.809 KWh13.352 KWh
Sunday October 52.151 KWh7.913 KWh10.064 KWh
Saturday October 41.272 KWh4.648 KWh5.920 KWh
Friday October 30.363 KWh1.965 KWh2.328 KWh
Thursday October 21.199 KWh5.104 KWh6.303 KWh
Wednesday October 12.487 KWh8.758 KWh11.245 KWh

Energy generated this month from garage roof ... 21.45 KWh
Energy generated this month from house roof ... 86.01 KWh
Total energy generated this month ... 107.46 KWh
Total energy generated from garage roof to date ... 15414.20 KWh
Total energy generated from house roof to date ... 41298.90 KWh
Total energy generated to date ... 56713.10 KWh