please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st July to 28 July 2026

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Tuesday July 281.763 KWh6.004 KWh7.767 KWh
Monday July 274.749 KWh17.247 KWh21.996 KWh
Sunday July 264.493 KWh16.441 KWh20.934 KWh
Saturday July 255.954 KWh18.780 KWh24.734 KWh
Friday July 244.870 KWh16.494 KWh21.364 KWh
Thursday July 235.298 KWh18.194 KWh23.492 KWh
Wednesday July 225.472 KWh19.714 KWh25.186 KWh
Tuesday July 215.607 KWh18.903 KWh24.510 KWh
Monday July 206.435 KWh21.592 KWh28.027 KWh
Sunday July 195.351 KWh20.194 KWh25.545 KWh
Saturday July 185.406 KWh17.313 KWh22.719 KWh
Friday July 176.082 KWh20.756 KWh26.838 KWh
Thursday July 166.278 KWh20.920 KWh27.198 KWh
Wednesday July 155.403 KWh20.939 KWh26.342 KWh
Tuesday July 146.574 KWh22.642 KWh29.216 KWh
Monday July 133.753 KWh17.474 KWh21.227 KWh
Sunday July 126.922 KWh23.081 KWh30.003 KWh
Saturday July 116.961 KWh23.077 KWh30.038 KWh
Friday July 105.864 KWh20.123 KWh25.987 KWh
Thursday July 96.750 KWh22.535 KWh29.285 KWh
Wednesday July 86.679 KWh22.298 KWh28.977 KWh
Tuesday July 76.163 KWh22.444 KWh28.607 KWh
Monday July 65.946 KWh21.015 KWh26.961 KWh
Sunday July 55.362 KWh20.249 KWh25.611 KWh
Saturday July 45.151 KWh20.752 KWh25.903 KWh
Friday July 36.685 KWh24.186 KWh30.871 KWh
Thursday July 26.971 KWh24.743 KWh31.714 KWh
Wednesday July 14.943 KWh19.225 KWh24.168 KWh

Energy generated this month from garage roof ... 157.88 KWh
Energy generated this month from house roof ... 557.34 KWh
Total energy generated this month ... 715.22 KWh
Total energy generated from garage roof to date ... 16159.60 KWh
Total energy generated from house roof to date ... 44053.40 KWh
Total energy generated to date ... 60213.00 KWh