The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
| Sunrise: 06:06 | Moon rise 04:29 | |
| Sunset: 20:08 | Moon set 18:14 | |
| Length of visible day is 16:10 | New Moon | ![]() |
| (The Moon's face is 1% illuminated) | ||
| Full moon in current lunar cycle - Thursday 2nd April at 03:13 | ||
| Full moon in the next lunar cycle - Friday 1st May at 18:24 | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
![]() ![]() |
| Temperature and Humidity | |||
| Temperature | 14.9 °C | Dew Point | 7.7 °C |
| Windchill | 13.9 °C | Humidity | 62.0% |
| Heat Index | 14.9 °C | Apparent Temperature | 12.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | S | Beaufort Force 3 Gentle breeze | |
| Pressure | |||
| Barometer | 1018.2mb | Steady | +0.2 mb/hr |
| :now::today::yesterday::this month::records: | |||


