The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
| Sunrise: 08:11 | Moon rise 22:57 | |
| Sunset: 16:17 | Moon set 10:36 | |
| Length of visible day is 10:21 | Third Quarter | ![]() |
| (The Moon's face is 69% illuminated) | ||
| Full moon in current lunar cycle - Saturday 3rd January at 10:04 | ||
| Full moon in the next lunar cycle - Sunday 1st February at 22:10 | ||
| Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W NW or N. |
![]() ![]() ![]() |
| Temperature and Humidity | |||
| Temperature | 2.4 °C | Dew Point | -0.2 °C |
| Windchill | -0.7 °C | Humidity | 83.0% |
| Heat Index | 2.4 °C | Apparent Temperature | -0.7 °C |
| Rainfall | |||
| Rainfall Today | 4.2 mm | Rainfall Rate | 0.8 mm/hr |
| Rainfall Last Hour | 1.8 mm | ||
| Wind | |||
| Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | NE | Beaufort Force 2 Light breeze | |
| Pressure | |||
| Barometer | 985.5mb | Falling rapidly | -3.1 mb/hr |
| :now::today::yesterday::this month::records: | |||



