-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st May to 31 May 2019

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Friday May 313.737 KWh17.363 KWh21.100 KWh
Thursday May 304.330 KWh18.012 KWh22.342 KWh
Wednesday May 291.431 KWh6.749 KWh8.180 KWh
Tuesday May 284.385 KWh17.263 KWh21.648 KWh
Monday May 274.318 KWh17.016 KWh21.334 KWh
Sunday May 262.754 KWh13.418 KWh16.172 KWh
Saturday May 255.111 KWh15.692 KWh20.803 KWh
Friday May 243.867 KWh10.700 KWh14.567 KWh
Thursday May 236.717 KWh22.999 KWh29.716 KWh
Wednesday May 226.146 KWh21.522 KWh27.668 KWh
Tuesday May 216.407 KWh20.088 KWh26.495 KWh
Monday May 205.324 KWh19.162 KWh24.486 KWh
Sunday May 193.228 KWh11.997 KWh15.225 KWh
Saturday May 182.618 KWh12.086 KWh14.704 KWh
Friday May 171.611 KWh7.539 KWh9.150 KWh
Thursday May 165.731 KWh18.147 KWh23.878 KWh
Wednesday May 157.067 KWh21.569 KWh28.636 KWh
Tuesday May 147.097 KWh22.917 KWh30.014 KWh
Monday May 137.093 KWh22.445 KWh29.538 KWh
Sunday May 126.629 KWh21.321 KWh27.950 KWh
Saturday May 114.999 KWh18.745 KWh23.744 KWh
Friday May 104.743 KWh15.617 KWh20.360 KWh
Thursday May 91.565 KWh7.405 KWh8.970 KWh
Wednesday May 82.110 KWh9.720 KWh11.830 KWh
Tuesday May 73.837 KWh13.402 KWh17.239 KWh
Monday May 62.512 KWh9.739 KWh12.251 KWh
Sunday May 54.013 KWh13.810 KWh17.823 KWh
Saturday May 45.464 KWh18.194 KWh23.658 KWh
Friday May 32.329 KWh9.549 KWh11.878 KWh
Thursday May 22.350 KWh9.737 KWh12.087 KWh
Wednesday May 12.901 KWh9.805 KWh12.706 KWh

Energy generated this month from garage roof ... 66.21 KWh
Energy generated this month from house roof ... 236.86 KWh
Total energy generated this month ... 303.08 KWh
Total energy generated from garage roof to date ... 13796.40 KWh
Total energy generated from house roof to date ... 35304.50 KWh
Total energy generated to date ... 49100.90 KWh