-  Updated on Friday 17th May 2024 05:15pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st October to 31 October 2024

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Thursday October 311.378 KWh6.593 KWh7.971 KWh
Wednesday October 300.355 KWh1.941 KWh2.296 KWh
Tuesday October 290.675 KWh3.233 KWh3.908 KWh
Monday October 280.533 KWh2.841 KWh3.374 KWh
Sunday October 271.924 KWh6.692 KWh8.616 KWh
Saturday October 260.861 KWh6.598 KWh7.459 KWh
Friday October 250.861 KWh2.475 KWh3.336 KWh
Thursday October 240.556 KWh5.115 KWh5.671 KWh
Wednesday October 231.273 KWh5.014 KWh6.287 KWh
Tuesday October 221.421 KWh6.325 KWh7.746 KWh
Monday October 211.802 KWh3.168 KWh4.970 KWh
Sunday October 200.609 KWh3.875 KWh4.484 KWh
Saturday October 190.719 KWh7.675 KWh8.394 KWh
Friday October 182.388 KWh6.748 KWh9.136 KWh
Thursday October 171.981 KWh8.805 KWh10.786 KWh
Wednesday October 162.959 KWh2.275 KWh5.234 KWh
Tuesday October 150.440 KWh2.959 KWh3.399 KWh
Monday October 140.578 KWh2.753 KWh3.331 KWh
Sunday October 130.506 KWh4.675 KWh5.181 KWh
Saturday October 121.020 KWh6.793 KWh7.813 KWh
Friday October 111.943 KWh9.649 KWh11.592 KWh
Thursday October 103.517 KWh8.729 KWh12.246 KWh
Wednesday October 92.846 KWh3.715 KWh6.561 KWh
Tuesday October 80.773 KWh4.479 KWh5.252 KWh
Monday October 71.358 KWh8.406 KWh9.764 KWh
Sunday October 62.846 KWh1.642 KWh4.488 KWh
Saturday October 50.300 KWh9.886 KWh10.186 KWh
Friday October 43.402 KWh8.657 KWh12.059 KWh
Thursday October 32.941 KWh9.636 KWh12.577 KWh
Wednesday October 23.382 KWh4.735 KWh8.117 KWh
Tuesday October 10.935 KWh3.545 KWh4.480 KWh

Energy generated this month from garage roof ... 44.22 KWh
Energy generated this month from house roof ... 169.63 KWh
Total energy generated this month ... 213.85 KWh
Total energy generated from garage roof to date ... 14510.20 KWh
Total energy generated from house roof to date ... 38056.50 KWh
Total energy generated to date ... 52566.70 KWh