-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st September to 30 September 2020

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Wednesday September 300.650 KWh3.198 KWh3.848 KWh
Tuesday September 292.553 KWh8.736 KWh11.289 KWh
Monday September 281.979 KWh7.787 KWh9.766 KWh
Sunday September 274.943 KWh13.441 KWh18.384 KWh
Saturday September 264.007 KWh10.984 KWh14.991 KWh
Friday September 254.182 KWh12.044 KWh16.226 KWh
Thursday September 242.726 KWh9.648 KWh12.374 KWh
Wednesday September 234.281 KWh0.000 KWh4.281 KWh
Tuesday September 223.407 KWh9.055 KWh12.462 KWh
Monday September 213.855 KWh12.166 KWh16.021 KWh
Sunday September 204.357 KWh13.021 KWh17.378 KWh
Saturday September 194.356 KWh12.511 KWh16.867 KWh
Friday September 185.248 KWh14.834 KWh20.082 KWh
Thursday September 174.932 KWh14.258 KWh19.190 KWh
Wednesday September 164.494 KWh13.039 KWh17.533 KWh
Tuesday September 153.906 KWh11.674 KWh15.580 KWh
Monday September 145.008 KWh14.886 KWh19.894 KWh
Sunday September 135.244 KWh15.346 KWh20.590 KWh
Saturday September 124.277 KWh14.057 KWh18.334 KWh
Friday September 111.753 KWh8.507 KWh10.260 KWh
Thursday September 102.521 KWh9.504 KWh12.025 KWh
Wednesday September 92.302 KWh11.066 KWh13.368 KWh
Tuesday September 82.803 KWh10.396 KWh13.199 KWh
Monday September 71.886 KWh7.740 KWh9.626 KWh
Sunday September 63.125 KWh10.861 KWh13.986 KWh
Saturday September 53.564 KWh15.046 KWh18.610 KWh
Friday September 41.910 KWh7.643 KWh9.553 KWh
Thursday September 31.734 KWh8.766 KWh10.500 KWh
Wednesday September 21.807 KWh7.009 KWh8.816 KWh
Tuesday September 13.472 KWh12.150 KWh15.622 KWh

Energy generated this month from garage roof ... 101.28 KWh
Energy generated this month from house roof ... 319.37 KWh
Total energy generated this month ... 420.65 KWh
Total energy generated from garage roof to date ... 13801.00 KWh
Total energy generated from house roof to date ... 35319.20 KWh
Total energy generated to date ... 49120.20 KWh