-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st June to 30 June 2021

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Wednesday June 303.855 KWh15.393 KWh19.248 KWh
Tuesday June 292.745 KWh11.847 KWh14.592 KWh
Monday June 281.078 KWh5.280 KWh6.358 KWh
Sunday June 272.010 KWh9.202 KWh11.212 KWh
Saturday June 264.681 KWh17.333 KWh22.014 KWh
Friday June 252.968 KWh12.443 KWh15.411 KWh
Thursday June 242.606 KWh12.062 KWh14.668 KWh
Wednesday June 237.343 KWh23.610 KWh30.953 KWh
Tuesday June 225.482 KWh19.695 KWh25.177 KWh
Monday June 212.636 KWh11.555 KWh14.191 KWh
Sunday June 201.665 KWh7.954 KWh9.619 KWh
Saturday June 193.043 KWh12.186 KWh15.229 KWh
Friday June 181.165 KWh6.012 KWh7.177 KWh
Thursday June 173.110 KWh12.446 KWh15.556 KWh
Wednesday June 167.318 KWh23.608 KWh30.926 KWh
Tuesday June 157.242 KWh25.143 KWh32.385 KWh
Monday June 145.907 KWh18.664 KWh24.571 KWh
Sunday June 137.222 KWh24.181 KWh31.403 KWh
Saturday June 126.384 KWh23.239 KWh29.623 KWh
Friday June 113.533 KWh13.307 KWh16.840 KWh
Thursday June 104.158 KWh17.204 KWh21.362 KWh
Wednesday June 96.549 KWh19.963 KWh26.512 KWh
Tuesday June 87.353 KWh25.774 KWh33.127 KWh
Monday June 76.143 KWh21.027 KWh27.170 KWh
Sunday June 65.031 KWh18.542 KWh23.573 KWh
Saturday June 57.388 KWh22.882 KWh30.270 KWh
Friday June 45.321 KWh22.048 KWh27.369 KWh
Thursday June 34.573 KWh16.841 KWh21.414 KWh
Wednesday June 25.199 KWh14.832 KWh20.031 KWh
Tuesday June 16.521 KWh21.657 KWh28.178 KWh

Energy generated this month from garage roof ... 140.23 KWh
Energy generated this month from house roof ... 505.93 KWh
Total energy generated this month ... 646.16 KWh
Total energy generated from garage roof to date ... 13801.20 KWh
Total energy generated from house roof to date ... 35320.00 KWh
Total energy generated to date ... 49121.20 KWh